MW3 Team Ratings |
||||||||||||||||
Using Spread-Level Model |
||||||||||||||||
RK | team | Elo | Hardpoint | Search & Destroy | Control | psos | fsos | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W-L | spread | W-L | spread | W-L | spread | |||||||||||
1 | TOR
13-1 |
1632 |
19-2 | +18.9 | 1 |
12-4 | +0.91 | 1 |
9-5 | +0.57 | 2 |
+4 | 6 |
−5 | 8 | |
2 | ATL
11-3 |
1568 |
13-10 | +6.1 | 2 |
13-6 | +0.15 | 3 |
11-3 | +1.34 | 1 |
+10 | 4 |
+8 | 4 | |
3 | LV
4-8 |
1524 |
9-12 | +5.9 | 3 |
8-9 | +0.12 | 4 |
4-8 | +0.12 | 6 |
+23 | 1 |
−58 | 12 | |
4 | NY
10-3 |
1521 |
11-10 | -0.2 | 9 |
14-4 | +0.01 | 6 |
6-7 | +0.42 | 4 |
−4 | 10 |
−7 | 9 | |
5 | TX
10-5 |
1513 |
17-8 | +2.3 | 5 |
8-11 | -0.04 | 8 |
10-5 | +0.47 | 3 |
−1 | 8 |
+19 | 2 | |
6 | MIN
5-9 |
1513 |
10-14 | -0.1 | 7 |
9-11 | 0.00 | 7 |
8-6 | +0.29 | 5 |
+12 | 3 |
−24 | 11 | |
7 | MIA
5-8 |
1481 |
10-10 | +0.7 | 6 |
6-10 | -0.17 | 10 |
7-6 | -0.23 | 8 |
+3 | 7 |
−4 | 6 | |
8 | LAG
4-9 |
1471 |
9-12 | -5.6 | 10 |
5-11 | -0.12 | 9 |
5-8 | -0.36 | 10 |
+13 | 2 |
−24 | 10 | |
9 | BOS
4-7 |
1455 |
10-9 | -0.1 | 8 |
4-11 | -0.64 | 12 |
6-5 | -0.45 | 11 |
−9 | 12 |
+4 | 5 | |
10 | CAR
3-9 |
1452 |
10-10 | +2.6 | 4 |
4-13 | -0.50 | 11 |
4-8 | -0.17 | 7 |
−3 | 9 |
−4 | 7 | |
11 | LAT
3-7 |
1425 |
2-14 | -15.8 | 12 |
6-6 | +0.05 | 5 |
5-5 | -0.35 | 9 |
−6 | 11 |
+38 | 1 | |
12 | SEA
5-8 |
1413 |
7-16 | -14.7 | 11 |
12-5 | +0.23 | 2 |
2-11 | -1.66 | 12 |
+4 | 5 |
+14 | 3 | |
Last updated: 2024-02-27 01:55:44 UTC | ||||||||||||||||
Created by @dougliebe |